🔗 Link Magnet · No competitor has this
NEC 2023 → 2026 Code Translator
NEC 2026 renumbered Article 220 to Article 120 and moved Energy Management Systems from Article 750 to Article 130. Use this tool to translate any 2023 reference to its 2026 equivalent — or search by topic.
⚠️ Every competitor's load calculator still cites 2023 numbers — and most still use the old values. The substance changed too.
Use the correct 2026 calculator →
📋 Article Renumbering
| NEC 2023 | NEC 2026 | Topic | Type |
|---|---|---|---|
| Art. 220 | Art. 120 | Branch-Circuit, Feeder, and Service Load Calculations | Renumbered |
| §220.41 | §120.41 | General Lighting Loads — unit load changed to 2 VA/ft² for service/feeder calc | Section |
| §220.12 | §120.13 | Lighting Load — 3 VA/ft² retained for branch-circuit count only | Section |
| §220.82 | §120.82 | Optional Method — Dwelling Unit; first tier changed to 8 kVA @ 100% | Section |
| §220.54 | §120.54 | Dryer demand, 3–4 units — 80% demand factor | Section |
| §220.57 | §120.57 | EVSE load — 2023 floors at the larger of 7,200 VA or nameplate (@125%); 2026 uses nameplate @100% with no floor once the rating is known, 7,200 VA is only the default when it is not | Section |
| §220.83 | §120.83 | Existing Dwelling Addition — EVSE 80%, resistance heat 80%, other 50% | Section |
| §220.87 | §120.87 | Maximum Demand from Utility Data | Section |
| §220.61 | §120.61 | Neutral/Grounded Conductor Sizing | Section |
| §220.5 | §120.5 | Continuous loads — §120.5(E) explicitly removes 125% requirement in load calcs | Section |
| Art. 750 | Art. 130 | Energy Management Systems | Renumbered |
| §750.1 | §130.1 | Scope | Section |
| §750.30 | §130.30 | Load Management Control Equipment | Section |
| Art. 110.26 | Art. 110.26 | Working Space — substance change in 2026, same article number | Value change |
⚡ Key Value Changes
These aren't just renumbering — the actual calculated values changed.
| Rule | NEC 2023 (old) | NEC 2026 (new) | Impact |
|---|---|---|---|
| Dwelling general lighting — service/feeder | 3 VA/ft² (§220.12) | 2 VA/ft² (§120.41) | Reduces calculated service/feeder load for general lighting |
| Dwelling general lighting — branch circuit count | 3 VA/ft² (§220.12) | 3 VA/ft² retained (§120.13) | Branch circuit count does NOT decrease with service size |
| Optional method first tier threshold | First 10 kVA @ 100% (§220.82) | First 8 kVA @ 100% (§120.82) | Slightly increases calculated load under optional method |
| EVSE minimum load | Larger of 7,200 VA or nameplate rating (§220.57) | Same rule, renumbered only (§120.57) | No calculation change — reference number only |
| Dryer demand — 3 to 4 units | 100% (§220.54) | 80% demand factor (§120.54) | Reduces multifamily dryer load |
| Existing dwelling additions — EVSE | Various | 80% demand factor (§120.83) | May allow additions without service upgrade |
| Existing dwelling additions — resistance heat | Various | 80% demand factor (§120.83) | May allow additions without service upgrade |
| Existing dwelling additions — other loads | Various | 50% demand factor (§120.83) | May allow additions without service upgrade |
| Continuous loads in load calculations | Ambiguous — 125% required per §210.19 | §120.5(E) explicitly NOT required in load calcs | Eliminates double-counting of 125% factor in load calc |
Ready to calculate with the correct 2026 values?
Our calculators are the only ones built around NEC 2026 from the ground up — with dual citation so you can cite both editions during the transition.